Accessibility Statement: Partially compliant with RGAA 4.1.2
TAKOMA is committed to making its website accessible in accordance with Article 47 of Law No. 2005-102 of February 11, 2005.
The present declaration applies to the website: https://www.takoma.fr and was established on the 11th of May 2026, following a website audit by Accessi+ SAS (https://accessiplus.com ↗).
The audit’s purpose was to verify the website’s conformity with digital accessibility norms as established by the RGAA 4.1.2 version.
Accessible documents for consultation :
Compliance Status
The results of the audit allow us to qualify the website https://www.takoma.fr partially compliant.
Test results
The evaluation of the representative sample of the website https://www.takoma.fr identified 256 non-conformities (none of which are subject to an exemption) out of a total of 591 applicable criteria.
Consequently, the services’s compliance rate is of 56.68%.
Non accessible content
| RGAA | Pages | Identified problems | |
| Images | 1.1 | P01, P02, P03, P04, P05, P06, P07, P08, P09, P10, P11, P13, P14 | All the images holding information don’t have text alternatives. |
| 1.2 | P01, P05, P06, P07, P10, P12, P13 | Decorative images aren’t marked to be ignored by assistance devices. | |
| 1.3 | P13 | Alt text is vague or isn’t adapted to the image holding information. | |
| 1.8 | P11, P13 | Use of images containing text instead of styled text. | |
| Colors | 3.2 | P01, P10, P11, P12, P14 | Color contrasts are insufficiant between text and background. |
| 3.3 | P01, P02, P03, P04, P05, P06, P07, P08, P09, P10, P11, P12, P13, P14 | Color contrasts are insufficiant for interface components. | |
| Links | 6.1 | P01, P02, P03, P04, P05, P06, P07, P08, P09, P10, P11, P12, P13, P14 | Links with irrelevant wording. |
| Scripts | 7.1 | P01, P02, P03, P04, P05, P06, P07, P08, P09, P10, P11, P13, P14 | Script isn’t adapted to screen readers or other aids. |
| 7.2 | P01, P02, P03, P04, P05, P06, P07, P08, P09, P10, P11, P12, P13, P14 | Alternatives for defective scripts or with loss of information. | |
| 7.3 | P01, P02, P03, P04, P05, P06, P07, P08, P09, P10, P11, P13, P14 | Scripts don’t respond to keyboard requests or non-manual interactions. | |
| 7.5 | P02, P12 | Messages (alerts, notifications) aren’t correctly announced to assistance systems. | |
| Mandatory Elements | 8.7 | P01, P02, P03, P04, P05, P06, P07, P08, P09, P10, P11, P12, P13, P14 | Language change isn’t mentioned in the code. |
| Structure | 9.1 | P01, P02, P03, P04, P05, P06, P07, P08, P09, P10, P11, P12, P13, P14 | No or incorrect hierarchy of titles in the document. |
| 9.2 | P01, P03, P04, P05, P06, P07, P08, P09, P10, P11, P13, P14 | Content organisation is confused or incoherent. | |
| 9.3 | P13 | Lists are incorrectly marked up or unstructured in HTML. | |
Exemptions
No exemptions as detailed by the French Republic regulations have been justified.
Audit perimeter
The website uses the following technology: HTML, CSS, scripts.
The test environment used during compliancy tests:
- Computer under Windows
- Laptop under macOS
- Mobile phone under iOS
- Web browsers: Firefox and Chrome for Windows, Safari and Chrome for macOS, Safari for iOS
- Screen readers: NVDA and JAWS for Windows, VoiceOver for iOS and macOS
- Code analysis tools built into Safari, Firefox and Chrome browsers, WAVE, W3C Validator, HeadingsMap, ANDI, Assistant-RGAA
The website accessibility was check on a sample of representative pages of the service, presented in the following table:
| Page | Title | URL |
| P01 | Accueil | https://www.takoma.fr/ |
| P02 | Contact | https://www.takoma.fr/contact/ |
| P03 | Mentions légales | https://www.takoma.fr/mentions-legales/ |
| P04 | Accessibilité | https://www.takoma.fr/declaration-daccessibilite-site-non-conforme/ |
| P05 | Nos Métiers > Conseil en Knowledge Management | https://www.takoma.fr/metiers/conseil-knowledge-management/ |
| P06 | Nos domaines d’expertise > Industrie | https://www.takoma.fr/industrie/ |
| P07 | Nos clients | https://www.takoma.fr/cas-clients/ |
| P08 | Cas client | https://www.takoma.fr/cas-clients/secteur-public/ |
| P09 | Qui sommes-nous ? | https://www.takoma.fr/qui-sommes-nous/ |
| P10 | Nos actualités | https://www.takoma.fr/actualites/ |
| P11 | Article | https://www.takoma.fr/articles/une-signature-qui-nous-relie/ |
| P12 | Pulse | https://www.takoma.fr/pulse/ |
| P13 | Aléatoire | https://www.takoma.fr/notre-demarche-qualite/ |
| P14 | Aléatoire | https://www.takoma.fr/catalogue/ |
Contact
If you are unable to access any content or service, you may contact the website administrator to be directed to an accessible alternative or to obtain the content in another format:
- Send a message: https://www.takoma.fr/contact
Remedies
If you have reported an accessibility issue to the website administrator that prevents you from accessing content or one of the services, and you have not received a satisfactory response, you can:
- Write a message to the French Defender of Rights: https://formulaire.defenseurdesdroits.fr/↗
- Contact the Defender of Rights representative in your region:
https://www.defenseurdesdroits.fr/saisir/delegues↗ - Send a letter by post (free of charge, no stamp required):
French Defender of Rights
Libre réponse 71120
75342 Paris CEDEX 07
Update date: 08/06/2026